XX SIBENSKA REGATA KRSTASA JK VAL SIBENIK

SIBENIK, 07.12.2019.

Results are final as of 14:44 on December 7, 2019

G1 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st MOLO LONGO TUTTA TRIESTE G1 CRO051 JK TIJAT VLADO MOCAN 1.0 1.0 1.0
2nd SRNA V G1 CRO424 JK ZENTA CIRIL VRANCIC 2.0 2.0 2.0
3rd MADELEINE G1 CRO45 JK VAL OGNJEN TOSIC 3.0 3.0 3.0
4th GATSBY G1   JK GUC SLAVKO MILUTIN 4.0 4.0 4.0

G2 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st FURIOSA 2 G2 CRO7878 JK USKOK PAVLE KOSTOV 1.0 1.0 1.0
2nd SAIL LA VIE II G2 CRO 2435 JK USKOK DARKO SMRKINIC 2.0 2.0 2.0
3rd BLUE LADY II G2 CRO1943 JK SPLIT GORAN TREURSIC 3.0 3.0 3.0
4th ARIANNA G2 CRO 1614 JK GIRICIC MARKO MAJICA 4.0 4.0 4.0

G3 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st DUBROVNIK G3 CRO1933 JK ORSAN DENIS VUKAS 1.0 1.0 1.0
2nd WISH YOU WERE HERE G3 CRO3614 JK USKOK JOSIP STIPCEVIC 2.0 2.0 2.0
3rd STRIBOR G3 CRO757 JK SIBENIK ANA GOJCETA 3.0 3.0 3.0
4th REHAB G3 64 JK VAL DALIBOR MARINOV 4.0 4.0 4.0
5th SPORTSKI VUK G3 CRO2700 JK SIBENIK ZELJKO BRNETIC 5.0 5.0 5.0
6th OLIVA G3 CRO83 JK SPLIT MLADEN CRLJEN 6.0 6.0 6.0

G5 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st FATAMORGANA G5 CRO11111 JK MORNAR MATE ARAPOV 1.0 1.0 1.0
2nd BLUE WIND G5 SLO29 JK MARIBORCANKA BOJAN GERIC 2.0 2.0 2.0
3rd CA SA G5 CRO1966 YC ZLARIN NEVEN BJAZIC 3.0 3.0 3.0
4th LANEX G5 CRO2414 JK SV. FILIP JAKOV MARIN GOLEM 4.0 4.0 4.0
5th RUZINA G5 CRO1332 JK USKOK NIKO JAKOVCEV 5.0 5.0 5.0
6th BIG GREEN G5 CRO8810 JK SPLIT LUKA JERCIC 6.0 6.0 6.0
7th OSCAR G5 39 NC ROGLA JANI BOBEK 7.0 7.0 7.0
8th NO NAME G5 CRO JK VAL MLADEN JURKOVIC 9.0 DNC 9.0 9.0

G8 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st BALDEKIN G8 CRO1 JK VAL LUKA PIASEVOLI 1.0 1.0 1.0
2nd GORICA G8 CRO2 JK VAL SIMON TRIVA 2.0 2.0 2.0
3rd MALINKI G8 CRO JK USKOK DADO MICIC 3.0 3.0 3.0
4th DOLAC G8 CRO4 JK VAL ZDRAVKO RADNIC 4.0 4.0 4.0
5th BOB N ROCK G8 CRO2124 JK LABUD JERE VIDOVIC 5.0 5.0 5.0
6th LOLA VIOLA G8 CRO384 JK TROGIR VEDRAN ROZIC 6.0 6.0 6.0
7th VAROS G8 CRO3 JK VAL JAKOV DABOV 8.0 DNC 8.0 8.0



Sailwave Scoring Software 2.25.10
www.sailwave.com