| Rank | SailNo | Club | HelmName | Spol | Notes | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CRO1251 | JK Uskok | Borna Krmpotic | M | 2007. | 5.0 | 4.0 | 1.0 | 10.0 | 10.0 |
| 2nd | CRO1290 | JK Opatija | Maro Bratonja | M | 2008. | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 |
| 3rd | CRO1218 | JK Orsan | Lukas Krile | M | 29.08.2008. | 3.0 | 2.0 | 7.0 | 12.0 | 12.0 |
| 4th | CRO1217 | JK Val Sibenik | Kiara Radnic | Z | 2009. | 1.0 | 1.0 | 14.0 | 16.0 | 16.0 |
| 5th | CRO1120 | JK Orsan | Roko Tomsic | M | 05.01.2009. | 8.0 | 6.0 | 2.0 | 16.0 | 16.0 |
| 6th | CRO1113 | JK Uskok | Ana Grubelic | Z | 2007. | 4.0 | 9.0 | 5.0 | 18.0 | 18.0 |
| 7th | CRO1294 | JD Val Crikvenica | Borna Mohac | M | 2009. | 6.0 | 8.0 | 4.0 | 18.0 | 18.0 |
| 8th | CRO1211 | JK Opatija | Ricardo Juretic | M | 2009. | 9.0 | 11.0 | 8.0 | 28.0 | 28.0 |
| 9th | CRO1240 | JK Orsan | Mark Vladic | M | 27.09.2010. | 10.0 | 10.0 | 9.0 | 29.0 | 29.0 |
| 10th | CRO1147 | JK Val Sibenik | Marul Vlahov | M | 2009. | 17.0 | 3.0 | 13.0 | 33.0 | 33.0 |
| 11th | CRO1131 | JK Uskok | Jakov Dokoza | M | 2009. | 7.0 | 14.0 | 21.0 | 42.0 | 42.0 |
| 12th | CRO1058 | JK Tijat Vodice | Roko Uroda | M | 2009. | 21.0 | 13.0 | 10.0 | 44.0 | 44.0 |
| 13th | CRO938 | JK Orsan | Marin Domijan | M | 29.06.2010. | 14.0 | 20.0 | 17.0 | 51.0 | 51.0 |
| 14th | CRO1041 | JK Uskok | Roko Mlinar | M | 29.06.2011. | 11.0 | 25.0 | 16.0 | 52.0 | 52.0 |
| 15th | CRO1214 | JK Orsan | Marin Pamuklic | M | 14.08.2009. | 15.0 | 23.0 | 15.0 | 53.0 | 53.0 |
| 16th | BB | JK Opatija | Luka Smorkovic | M | 2009. | 42.0 | 7.0 | 6.0 | 55.0 | 55.0 |
| 17th | CRO1274 | JK Briva | Marcelina Pericic | Z | 2008. | 16.0 | 17.0 | 22.0 | 55.0 | 55.0 |
| 18th | CRO1039 | JK Trogir | Pina Buble | Z | 2007 | 26.0 | 19.0 | 12.0 | 57.0 | 57.0 |
| 19th | CRO1089 | JK Trogir | Luka Mihic | M | 19.06.2006. | 13.0 | 21.0 | 26.0 | 60.0 | 60.0 |
| 20th | CRO06 | JK Trogir | Max Carija | M | 2008. | 23.0 | 28.0 | 11.0 | 62.0 | 62.0 |
| 21st | CRO1006 | JK Val Sibenik | Marijeta Bosnic | Z | 2008. | 22.0 | 12.0 | 29.0 | 63.0 | 63.0 |
| 22nd | CRO1253 | JK Briva | Ivano Katic | M | 2009. | 12.0 | 26.0 | 25.0 | 63.0 | 63.0 |
| 23rd | CRO1037 | JK Briva | Marko Matic | M | 2008. | 24.0 | 16.0 | 23.0 | 63.0 | 63.0 |
| 24th | CRO1106 | JK Trogir | Tereza Bulicic | Z | 2008. | 25.0 | 22.0 | 20.0 | 67.0 | 67.0 |
| 25th | CRO1091 | JK Uskok | Pavle Mandic | M | 2007. | 32.0 | 24.0 | 18.0 | 74.0 | 74.0 |
| 26th | CRO1288 | JK Opatija | Vita Erceg | Z | 2010. | 31.0 | 37.0 | 19.0 | 87.0 | 87.0 |
| 27th | CRO1060 | JK Val Sibenik | Viktor Pejcinovic | M | 2008. | 35.0 | 27.0 | 32.0 | 94.0 | 94.0 |
| 28th | CRO214 | JK Orsan | Katarina Lucic | Z | 16.06.2008. | 28.0 | 30.0 | 39.0 | 97.0 | 97.0 |
| 29th | CRO1038 | Y.C.Zagreb | Ivo Domijan | M | 26.05.2008. | 18.0 | 15.0 | 68.0 DNC | 101.0 | 101.0 |
| 30th | CRO877 | JK Orsan | Maroje Grgic | M | 14.07.2009. | 48.0 | 18.0 | 35.0 | 101.0 | 101.0 |
| 31st | CRO796 | JK Zenta | Denis Kragic-Martinic | M | 2011. | 29.0 | 32.0 | 41.0 | 102.0 | 102.0 |
| 32nd | CRO947 | JK Val Sibenik | Lovre Radnic | M | 2012. | 27.0 | 42.0 | 34.0 | 103.0 | 103.0 |
| 33rd | CRO103 | JK Briva | Petar Eskinja | M | 2008. | 33.0 | 34.0 | 37.0 | 104.0 | 104.0 |
| 34th | CRO911 | JK Briva | Maroje Morozin | M | 2012. | 34.0 | 29.0 | 43.0 | 106.0 | 106.0 |
| 35th | CRO191 | JK Uskok | Lucija Zoe Jukic | Z | 2011 | 40.0 | 31.0 | 36.0 | 107.0 | 107.0 |
| 36th | CRO1062 | JD Val Crikvenica | Niko Ktunar | M | 2010. | 36.0 | 38.0 | 33.0 | 107.0 | 107.0 |
| 37th | CRO1083 | JK Zenta | Grgo Besker | M | 2009. | 20.0 | 68.0 DNC | 24.0 | 112.0 | 112.0 |
| 38th | CRO1093 | JD Val Crikvenica | Andrej Uzelac | M | 2009. | 54.0 | 33.0 | 27.0 | 114.0 | 114.0 |
| 39th | CRO1289 | JK Opatija | Alexandra Ivanova | Z | 2010. | 19.0 | 68.0 BFD | 28.0 | 115.0 | 115.0 |
| 40th | CRO957 | JK Val Sibenik | Jakov Blinja | M | 2011. | 41.0 | 45.0 | 30.0 | 116.0 | 116.0 |
| 41st | CRO113 | JK Uskok | Vito Lav Baranovic | M | 8.8.2011. | 30.0 | 41.0 | 46.0 | 117.0 | 117.0 |
| 42nd | CRO1052 | JK Trogir | Bruna Princivali | Z | 17.08.2011. | 43.0 | 36.0 | 38.0 | 117.0 | 117.0 |
| 43rd | CRO7 | JK Val Sibenik | Matej Govic | M | 2012. | 49.0 | 40.0 | 31.0 | 120.0 | 120.0 |
| 44th | CRO873 | JK Uskok | Simun Drazevic | M | 2010. | 38.0 | 39.0 | 48.0 | 125.0 | 125.0 |
| 45th | CRO1142 | JK Tijat Vodice | Maro Uroda | M | 21.11.2011. | 44.0 | 46.0 | 52.0 | 142.0 | 142.0 |
| 46th | CRO1069 | JK Orsan | Borna Klecak | M | 20.01.2009. | 37.0 | 68.0 BFD | 40.0 | 145.0 | 145.0 |
| 47th | CRO253 | JK Briva | Tonina Ugrinic | M | 2009. | 68.0 DNC | 35.0 | 45.0 | 148.0 | 148.0 |
| 48th | CRO1 | JK Val Sibenik | Luka Milin | M | 2010. | 53.0 | 44.0 | 51.0 | 148.0 | 148.0 |
| 49th | CRO999 | JK Tijat Vodice | Jan Klarin | M | 2009. | 46.0 | 48.0 | 56.0 | 150.0 | 150.0 |
| 50th | CRO524 | JK Labud | David Palinic | M | 2012. | 39.0 | 68.0 DNC | 47.0 | 154.0 | 154.0 |
| 51st | CRO903 | JK Primosten | Viktorija Hlavocek | Z | 25.08.2007. | 52.0 | 49.0 | 55.0 | 156.0 | 156.0 |
| 52nd | CRO9 | JK Val Sibenik | Ilan Petr | M | 2010. | 68.0 DNC | 43.0 | 49.0 | 160.0 | 160.0 |
| 53rd | CRO866 | Y.C.Zagreb | Ian Serbec | M | 05.03.2012. | 51.0 | 68.0 DNC | 42.0 | 161.0 | 161.0 |
| 54th | CRO46 | JK Val SIbenik | Bartol Tisak | M | 2009 | 68.0 BFD | 47.0 | 54.0 | 169.0 | 169.0 |
| 55th | CRO865 | Y.C.Zagreb | Alexander Constantin | M | 02.03.2010. | 68.0 DNC | 68.0 DNC | 44.0 | 180.0 | 180.0 |
| 56th | CRO1064 | JD Val Crikvenica | Dorija Pajan | Z | 2009 | 45.0 | 68.0 DNC | 68.0 DNC | 181.0 | 181.0 |
| 57th | CRO845 | Y.C.Zagreb | Borna Poldrugac | M | 2009. | 47.0 | 68.0 DNC | 68.0 DNC | 183.0 | 183.0 |
| 58th | CRO1005 | JK Opatija | Marin Skerjanc | M | 2011. | 68.0 DNC | 68.0 DNC | 50.0 | 186.0 | 186.0 |
| 59th | CRO1095 | JK Val Sibenik | Bepo Tisak | M | 2011. | 68.0 DNC | 50.0 | 68.0 DNC | 186.0 | 186.0 |
| 60th | CRO1044 | JD Val Crikvenica | Dorian Car | M | 2010 | 50.0 | 68.0 DNC | 68.0 DNC | 186.0 | 186.0 |
| 61st | CRO1804 | JK Opatija | Aleksandra Svetlicic | Z | 2011. | 68.0 DNC | 68.0 DNC | 53.0 | 189.0 | 189.0 |
| 62nd | CRO1020 | JK Val Sibenik | Petra Grubac | Z | 2012. | 68.0 DNC | 68.0 DNC | 68.0 DNC | 204.0 | 204.0 |
| 62nd | CRO8611 | JK Zenta | Lora Devic | Z | 2010 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 204.0 | 204.0 |
| 62nd | CRO1003 | JK Zenta | Tanja Ozretic | M | 2009. | 68.0 DNC | 68.0 DNC | 68.0 DNC | 204.0 | 204.0 |
| 62nd | CRO821 | Y.C.Zagreb | David Zmauc | M | 06.01.2011. | 68.0 DNC | 68.0 DNC | 68.0 DNC | 204.0 | 204.0 |
| 62nd | CRO985 | JD Val Crikvenica | Arijan Selimovic | M | 2010 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 204.0 | 204.0 |
| 62nd | CRO946 | JK Tijat Vodice | Luka Grbelja | M | 25.5.2010. | 68.0 DNC | 68.0 DNC | 68.0 DNC | 204.0 | 204.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com