Results Opti

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 CRO 1111 Gmitrovic Tin, Clivo Pomer 12,0 4 4 (28) 2 2
2 CRO 1019 Perkovic Karmen, JK Labud Split 14,0 2 2 (13) 6 4
3 CRO 1109 Martinovic Deni, JK Vega Pula 15,0 1 7 (18) 4 3
4 CRO 1099 Verbanac Martin, JK Uljanik plovidba Pula 20,0 10 (33) 6 2 2
5 CRO 991 Cargo Palma, JK Mornar Split 21,0 6 (18) 1 8 6
6 CRO 1113 Marfat Lovre, JK Uskok Zadar 23,0 5 1 (27) 5 12
7 CRO 1085 Hrvoj Rocco, JK Mornar Split 23,0 (12) 6 1 8 8
8 CRO 1060 Copic Roko, JK Val Sibenik 23,0 3 2 (28) 14 4
9 CRO 1046 Stevanovic Sven, JK Maestral Rovinj 24,0 4 16 (46) 3 1
10 CRO 911 Dragojevic Hana, JK Labud Split 27,0 (9) 8 2 9 8
11 CRO 1074 Medancic David, JK Kvarner Rabac 28,0 8 (47) 4 6 10
12 CRO 1094 Kljus Leon, JD Val Crikvenica 32,0 15 (37) 15 1 1
13 POL 2758 Golebiowska Wiktoria, MOS SSW ILVA 37,0 20 11 (41) 1 5
14 CRO 1048 Berto Nathan, JK Maestral Rovinj 38,0 7 7 3 21 (33)
15 CRO 973 Glusic Nora, JK Vega Pula 40,0 6 (30) 5 22 7
16 POL 1655 Krasodomski Michal, Do 12, YKP Gdynia 42,0 10 12 (53) 9 11
17 CRO 1053 Svilan Josip, JK Trogir 43,0 25 (48) 5 10 3
18 POL 2007 Malinovski Piotr, MOS SSW ILVA 46,0 19 (35) 8 5 14
19 CRO 1072 Ramic Ivo, JK Vega Pula 48,0 (27) 9 8 18 13
20 POL 1710 Kasperowicz Mateusz, Opty Ustka 49,0 19 12 (38) 7 11
21 POL 1669 Golebiowski Jakub, MOS SSW ILVA 52,0 14 (27) 2 24 12
22 CRO 1068 Gaspic Bruno, JK Split Split 53,0 (45) 13 9 11 20
23 CRO 1108 Ercegovac Ivona, JK Split Split 53,0 (42) 13 17 10 13
24 CRO 1026 Urem Bartol, JK Mornar Split 54,0 3 10 20 21 (40)
25 CRO 969 Zoric Dino, JK Split Split 54,0 13 (24) 7 20 14
26 CRO 1077 Skopac Nina, Clivo Pomer 57,0 2 10 16 (dns) 29
27 CRO 1088 Golubic Bozidar, JK Split Split 57,0 17 16 12 12 (25)
28 CRO 1081 Berber Mark, Do 12, JK Uskok Zadar 58,0 7 3 24 (31) 24
29 CRO 1070 Mujesic Sara, JK Vega Pula 58,0 16 5 11 (26) 26
30 CRO 865 Sisko Eva, Do 12, YC Zagreb 59,0 5 9 3 (47) 42
31 CRO 1090 Hamerlitz Tomas, JK Opatija 61,0 13 (37) 13 19 16
32 CRO 1024 Maglica Mika, JK Galeb Rijeka 63,0 30 15 (42) 3 15
33 CRO 1049 Kalac Leon, JK Kvarner Rabac 64,0 41 (44) 14 4 5
34 CRO 1084 Vekic Roko, JK Zvir Hvar 67,0 30 (ocs) 24 7 6
35 CRO 1055 Milic Mare, JK Horizont Porec 68,0 12 (43) 21 16 19
36 CRO 1089 Rozic Luka, JK Trogir 69,0 33 6 (59) 13 17
37 CRO 1095 Skokan Luka, JK Istra Lovran 70,0 (38) 19 10 15 26
38 CRO 1112 Vrbatovic Ivan, JK Marina Kastela 70,0 16 22 (31) 17 15
39 CRO 1075 Jelcic Jana, YC Zagreb 71,0 27 11 (40) 12 21
40 CRO 1029 Balas Ursula, JD Val Crikvenica 74,0 17 (43) 11 16 30
41 CRO 95 Kovacevic Lovre, JK Mornar Split 76,0 9 14 18 (36) 35
42 CRO 1058 Kastelan Niko, YC Zagreb 76,0 15 40 (45) 11 10
43 CRO 959 Prtenjaca Dino, Jk Tramontana Opatija 79,0 25 19 (54) 18 17
44 CRO 1888 Bilic Karlo, JK Split Split 83,0 (53) 15 26 20 22
45 POL 1471 Silny Mko³aj, MKZ Opti 86,0 18 3 58 (dns) 7
46 CRO 87 Ivancev Marko, JK Zenta Split 86,0 (45) 4 38 35 9
47 CRO 932 Masovcic Nika, JK Opatija 87,0 (44) 23 32 23 9
48 POL 612 Burdziej Maksymilian, Do 12, MKZ Opti 90,0 29 17 (40) 17 27
49 CRO 1027 Juric Ivan, JK Marina Kastela 92,0 21 1 37 (51) 33
50 CRO 1038 Kustic Marin, JK Split Split 93,0 11 (33) 20 30 32
51 CRO 1022 Karlovic Korado, JK Galeb Rijeka 93,0 31 (36) 27 19 16
52 POL 954 Fabian Kacper, MKZ Opti 94,0 28 (42) 7 23 36
53 CRO 1093 Fugosic Leonarda, JD Val Crikvenica 94,0 21 23 (61) 32 18
54 CRO 1087 Knez Ratko, JK Split Split 98,0 23 5 32 (39) 38
55 CRO 1079 Buneta Kresimir, YC Croatia Opatija 101,0 11 (39) 36 33 21
56 CRO 1848 Peteh Tea, Do 12, JK Maestral Rovinj 102,0 18 21 23 40 (48)
57 CRO 861 Lolic Laura, Do 12, JK Split Split 104,0 14 20 (44) 31 39
58 CRO 798 Mastelic Petra, Do 12, JK Zenta Split 104,0 (37) 32 17 25 30
59 CRO 1076 Stipanovic Tea, JK 3 Maj Rijeka 104,0 23 (48) 35 24 22
60 CRO 944 Miletic Paola, JK Kvarner Rabac 106,0 22 (34) 34 30 20
61 CRO 104 Manestar Tea, JD Val Crikvenica 106,0 29 22 21 (38) 34
62 POL 1709 Weronika Jaroszek, MKZ Opti 109,0 8 45 22 (dns) 34
63 CRO 976 Matana Toni, JK Orsan Dubrovnik 110,0 20 (58) 29 34 27
64 CRO 1014 Ivancic Val, JK Horizont Porec 111,0 32 (39) 9 33 37
65 CRO 922 Bulicic Kristijan, JK Trogir 111,0 (60) 32 23 28 28
66 CRO 696 Bakotin Suncica, Do 12, JK Marina Kastela 112,0 1 41 12 (dnf) 58
67 CRO 924 Filipas Tajana, JK Orion M. Draga 116,0 40 21 14 (46) 41
68 CRO 990 Milun Petar, JK Marina Kastela 117,0 49 18 (ocs) 27 23
69 CRO 1045 Matulja Iris, JK Istra Lovran 119,0 44 8 22 (58) 45
70 CRO 856 Pivalica Nik, YC Zagreb 120,0 34 35 4 (48) 47
71 CRO 1044 Manestar Lara, Do 12, JD Val Crikvenica 121,0 26 40 15 40 (46)
72 CRO 1102 Vekiĉ Vid, JK Zvir Hvar 121,0 39 24 (ocs) 22 36
73 CRO 1050 Vuksanovic Marko, JK Opatija 124,0 48 38 (56) 14 24
74 CRO 803 Boban Antica, JK Labud Split 128,0 28 44 (ocs) 28 28
75 CRO 1040 Zanic Fran, JK Burin Novi Vinodolski 129,0 46 (57) 50 15 18
76 CRO 823 Lukenda Dino, JK Orion M. Draga 130,0 47 25 6 52 (56)
77 CRO 1101 Bobovnik Roni, Do 12, YC Zagreb 133,0 24 42 16 (64) 51
78 CRO 1006 Svracak Hrvoje, JK Val Sibenik 137,0 (61) 51 42 13 31
79 CRO 1015 Ivancic Ulika, JK Horizont Porec 140,0 24 31 26 (62) 59
80 CRO 1025 Stiglic Roko, JK Galeb Rijeka 141,0 38 (62) 59 25 19
81 CRO 31 Juraga Lucija, JK Vega Pula 142,0 49 31 19 43 (50)
82 CRO 938 Klis Mia, Do 12, JK Orsan Dubrovnik 143,0 26 28 35 54 (dns)
83 CRO 727 Golja Karla, JK Uljanik plovidba Pula 143,0 42 29 31 41 (43)
84 CRO 1036 Stupar Leo, JK 3 Maj Rijeka 145,0 31 52 (62) 27 35
85 CRO 1080 Skocibusic Matej, Do 12, JK Kvarner Rabac 146,0 43 25 34 44 (50)
86 CRO 1067 Anic Ivor, JK Split Split 147,0 55 (59) 43 26 23
87 CRO 1003 Alfirevic Vicko, JK Zenta Split 147,0 36 26 (62) 43 42
88 CRO 958 Vlahov Simun, JK Val Sibenik 148,0 43 (47) 25 42 38
89 CRO 988 Luksic Antonio, JK Opatija 150,0 56 (58) 33 36 25
90 CRO 949 Perkovic Tonina, JK Labud Split 152,0 33 (65) 39 35 45
91 CRO 909 Kraljic Sandro, Do 12, JK Malinska 153,0 62 36 10 45 (dns)
92 CRO 1104 Fruzsina Kovacs, JK Bura Makarska 153,0 35 20 46 (55) 52
93 CRO 1082 Skocibusic Emanuel, Do 12, JK Kvarner Rabac 156,0 36 51 25 44 (61)
94 CRO 907 Mavar Marijan, YC Croatia Opatija 157,0 (dsq) 34 55 29 39
95 CRO 970 Radic Vinka, JK Zvir Hvar 159,0 (57) 28 54 37 40
96 CRO 1002 Kovacevic Iva, JK Zenta Split 160,0 34 14 (dns) 59 53
97 CRO 1021 Sestan Frano, Do 12, JK Galeb Rijeka 163,0 52 (56) 39 29 43
98 CRO 620 Kraljic Katarina, JK Malinska 163,0 (63) 59 41 32 31
99 CRO 39 Marusic Vlatko, JK Trogir 164,0 37 54 (55) 41 32
100 CRO 910 Zokic Vlaho, JK Orsan Dubrovnik 169,0 32 26 49 (63) 62
101 CRO 109 Husak Jan, JK Vega Pula 169,0 (68) 52 30 50 37
102 CRO 721 Rokvic Marino, JK Uljanik plovidba Pula 174,0 41 (67) 45 39 49
103 CRO 921 Morozin Lukas, JK Plav Krk 179,0 53 27 19 (dns) dns
104 CRO 1054 Muhar Djani, JK Trogir 180,0 51 (55) 48 37 44
105 CRO 1033 Antunovic Andrea, JK Orsan Dubrovnik 181,0 39 55 29 (dns) 58
106 CRO 928 Fajman Luca, Do 12, JK Opatija 183,0 35 68 51 (dns) 29
107 CRO 1100 Manestar Nika, JD Val Crikvenica 184,0 22 66 33 (dns) 63
108 CRO 853 Stipanovic Roko, JK Opatija 184,0 52 46 36 50 (55)
109 CRO 809 Simunovic Srecko, JK Trogir 188,0 (67) 63 43 38 44
110 CRO 1073 Kulic Golja Viktor, JK Kvarner Rabac 188,0 54 45 (dns) 48 41
111 SLO 234 Vrscaj Marina, Do 12, WSC Crnomelj 195,0 47 49 50 (53) 49
112 CRO 1013 Tomicic Jana, JK Horizont Porec 196,0 50 29 37 (dns) dns
113 CRO 1041 Bilauer Mate, JK Uskok Zadar 196,0 (dns) 53 49 42 52
114 CRO 1039 Ivelja Roko-Filip, JK Trogir 198,0 60 (70) 51 34 53
115 CRO 697 Baricevic Josip, JK Marina Kastela 201,0 46 30 63 62 (dns)
116 CRO 1020 Frua Katja, JK Val Sibenik 201,0 56 38 61 (dns) 46
117 CRO 90 Zhang Sa, JK Trogir 204,0 (65) 61 44 52 47
118 CRO 920 Siljan Alex, JK Uljanik plovidba Pula 204,0 (59) 54 57 45 48
119 CRO 1 Zulim Ante-Toni, Do 12, JK Trogir 205,0 50 53 (64) 46 56
120 CRO 1709 Peovic Adrian, Do 12, JK Marina Kastela 208,0 48 50 30 (dns) dns
121 CRO 981 Prgomet Karla, Do 12, JK Split Split 208,0 58 41 52 (dns) 57
122 CRO 1017 Pintaric Matija, JK Uskok Zadar 210,0 40 (68) 58 55 57
123 CRO 957 Grcic Mihovil, JK Val Sibenik 214,0 (72) 69 47 47 51
124 CRO 1944 Krstacic Roko, JK Jugo Mali Losinj 219,0 61 (70) 47 57 54
125 CRO 793 Marevic Bruno, JK Marina Kastela 221,0 (dns) 17 64 60 dnf
126 CRO 764 Rusin Franko, JK Plav Krk 227,0 (71) 69 48 56 54
127 CRO 557 Srsen Roberta, Do 12, JK Vega Pula 229,0 55 (61) 60 54 60
128 CRO 974 Puz Chiara, JK Galeb Rijeka 235,0 54 63 (68) 57 61
129 CRO 923 Simunovic Gabrijel, Do 12, JK Trogir 238,0 77 (ocs) 57 49 55
130 CRO 926 Miranovic Marko, YC Croatia Opatija 238,0 (69) 60 60 56 62
131 CRO 1057 Spisic Dorotea, Do 12, JK Jugo Mali Losinj 239,0 51 67 52 69 (dns)
132 CRO 927 Borgin Leonardo, Do 12, JK Tijat Vodice 240,0 57 56 69 58 (dns)
133 CRO 759 Hrabar Marko, Do 12, JK Trogir 242,0 (71) 62 65 51 64
134 CRO 901 Jurisic Filip, JK Bura Makarska 243,0 68 66 56 53 (dns)
135 CRO 885 Bolanca Mateo, Do 12, JK Primosten 245,0 66 46 53 (dns) dns
136 CRO 895 Mise Ivan, Do 12, JK Trogir 246,0 66 60 (70) 61 59
137 CRO 903 Lugovic Bruno, JK Primosten 248,0 59 64 65 (66) 60
138 CRO 826 Hlaca Petra, JK 3 Maj Rijeka 249,0 62 57 (71) 67 63
139 CRO 797 Matic Tin, Do 12, JK Zenta Split 262,0 63 49 70 (dns) dns
140 CRO 9 Stipcic Nikola, Do 12, JK Trogir 265,0 72 71 63 59 (dns)
141 CRO 1825 Kulas Jan, Do 12, JK Galeb Rijeka 268,0 58 50 (ocs) dns dns
142 CRO 775 Akos Kovacs, Do 12, JK Bura Makarska 269,0 70 (72) 72 63 64
143 CRO 92 Barisic Bartul, Do 12, JK Trogir 272,0 70 75 66 61 (dns)
144 CRO 807 Mirkovic Lovro, Do 12, YC Croatia Opatija 275,0 64 64 67 (dns) dns
145 CRO 1105 Crnobori Nikola, JK Bura Makarska 275,0 64 65 66 (dns) dns
146 CRO 1958 Badjim Bakalovic Mateo, Do 12, JK Val Sibenik 279,0 76 71 67 65 (dns)
147 CRO 774 Rudez Ivan, JK Bura Makarska 280,0 75 76 (dns) 49 dns
148 CRO 850 Hlaca Nika, Do 12, JK 3 Maj Rijeka 280,0 65 74 73 68 (dns)
149 CRO 982 Rodman Illa, JK Plav Krk 289,0 67 73 69 (dns) dns
150 CRO 20 Bacelic Marin, JK Val Sibenik 293,0 73 (ocs) ocs 60 dns
151 CRO 747 Vidulic Eni, Do 12, JK Jugo Mali Losinj 294,0 74 72 68 (dns) dns
152 CRO 936 Banac David, Do 12, JK Jugo Mali Losinj 303,0 69 74 (dns) dns dns
153 CRO 11 Mrsic Hrvoje, Do 12, JK Galeb Rijeka 307,0 74 73 (dnf) dns dns
154 CRO 983 Gambiraza Petra, Do 12, JK Uskok Zadar 310,0 75 75 (dns) dns dns
155 CRO 1708 Biljak Fanny, Do 12, JK Marina Kastela 313,0 73 (dns) dns dns dns
156 CRO 298 Borgin Eleonore, Do 12, JK Tijat Vodice 320,0 (dns) dns dns dns dns
156 CRO 1957 Palinic Marko, JK Val Sibenik 320,0 (dns) dns dns dns dns
 

ZW Sail Regatta Scoring program, 4.023.082
Copyright 1986 - 2014, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl