MDF 2014

JK VAL ŠIBENIK

Results are final as of 15:18 on June 29, 2014

420 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 420 2 JK VAL Šibenik Radacic Juraj Cular Luka (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 420 1 JK VAL Šibenik Svracak Hrvoje Celic Leonardo (2.0) 2.0 2.0 2.0 2.0 10.0 8.0

laser 4.7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st laser 4.7 CRO 194828 JK ZAL Jusic Ante   1.0 (4.0) 2.0 2.0 1.0 10.0 6.0
2nd laser 4.7 CRO 190692 JK VAL Šibenik Desabota Marin   (3.0) 3.0 1.0 1.0 2.0 10.0 7.0
3rd laser 4.7 CRO 190693 JK VAL Šibenik Smolic Marko   2.0 1.0 4.0 (5.0) 3.0 15.0 10.0
4th laser 4.7 CRO 17XXX JK PLAV KRK Kukuljan Gloria   4.0 2.0 3.0 (8.0 DNF) 4.0 21.0 13.0
5th laser 4.7 CRO 178701 YC BIOGRAD Barisic Paško   5.0 6.0 (7.0) 3.0 5.0 26.0 19.0
6th laser 4.7 CRO 069 JK TROGIR Kazoti Mia   (8.0 DNS) 5.0 5.0 4.0 6.0 28.0 20.0
7th laser 4.7 CRO 178703 YC BIOGRAD Dekovic Josip   6.0 7.0 6.0 6.0 (8.0 dnf) 33.0 25.0

optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 40, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st optimist ITA 7471 CWB VELA PORTOCIVITANOVA Corso Filippo   2.0 (41.0 BFD) 1.0 5.0 3.0 52.0 11.0
2nd optimist CRO 1098 JK SPLIT Golubic Božidar   6.0 5.0 (41.0 BFD) 1.0 1.0 54.0 13.0
3rd optimist CRO 961 JK SPLIT Knez Ratko   5.0 2.0 4.0 4.0 (12.0) 27.0 15.0
4th optimist ITA 7769 CWB VELA PORTOCIVITANOVA Corso Paolo   1.0 (41.0 BFD) 2.0 6.0 10.0 60.0 19.0
5th optimist CRO 8 JK SPLIT Kustic Marin   3.0 1.0 (18.0) 8.0 8.0 38.0 20.0
6th optimist CRO 87 JK ZENTA Ivancev Marko   4.0 3.0 8.0 (14.0) 6.0 35.0 21.0
7th optimist CRO 1088 JK SPLIT Ercegovac Ivona   7.0 (41.0 BFD) 15.0 3.0 2.0 68.0 27.0
8th optimist CRO 1068 JK SPLIT Gaspic Bruno   9.0 7.0 7.0 (15.0) 4.0 42.0 27.0
9th optimist CRO 1002 JK ZENTA Kovacevic Iva   15.0 4.0 (17.0) 9.0 5.0 50.0 33.0
10th optimist ITA 8227 CWB VELA PORTOCIVITANOVA Lucangeli Riccardo   10.0 6.0 9.0 10.0 (19.0) 54.0 35.0
11th optimist CRO 861 JK SPLIT Lolic Laura   (21.0) 15.0 14.0 2.0 9.0 61.0 40.0
12th optimist CRO 969 JK SPLIT Zoric Dino   13.0 8.0 10.0 (17.0) 16.0 64.0 47.0
13th optimist CRO 039 JK TROGIR Marusic Vlatko   (23.0) 10.0 16.0 11.0 11.0 71.0 48.0
14th optimist CRO 1006 JK VAL Šibenik Vlahov Simun   (26.0) 11.0 5.0 21.0 13.0 76.0 50.0
15th optimist CRO 1054 JK TROGIR Muhar Dami   19.0 (41.0 BFD) 6.0 19.0 7.0 92.0 51.0
16th optimist CRO 1020 JK VAL Šibenik Frua Katja   17.0 12.0 11.0 13.0 (20.0) 73.0 53.0
17th optimist CRO 1 JK ZENTA Dominovic Zara   16.0 14.0 3.0 (22.0) 21.0 76.0 54.0
18th optimist BB JK ZENTA Mastelic Petra   12.0 9.0 12.0 (25.0) 23.0 81.0 56.0
19th optimist ITA 8405 CWB VELA PORTOCIVITANOVA De Luca Matilde   18.0 (41.0 BFD) 19.0 7.0 15.0 100.0 59.0
20th optimist CRO 798 JK ZENTA Didic Duje   11.0 23.0 13.0 20.0 (27.0) 94.0 67.0
21st optimist ITA 8305 CWB VELA PORTOCIVITANOVA Corseti Francesko   14.0 19.0 21.0 (36.0) 18.0 108.0 72.0
22nd optimist CRO 1108 JK SPLIT Prgomet Karla   (32.0) 13.0 20.0 16.0 24.0 105.0 73.0
23rd optimist CRO 912 YC BIOGRAD Golem Marin   28.0 17.0 (29.0) 24.0 14.0 112.0 83.0
24th optimist CRO 90 JK TROGIR Zhang Sa   (33.0) 22.0 26.0 18.0 17.0 116.0 83.0
25th optimist CRO 971 JK SPLIT Modric Karlo   8.0 24.0 (41.0 BFD) 23.0 31.0 127.0 86.0
26th optimist CRO 923 JK TROGIR Mise Ivan   35.0 (41.0 BFD) 23.0 12.0 26.0 137.0 96.0
27th optimist CRO 9521 JK ZENTA Stefanovjic Teo   24.0 21.0 25.0 (33.0) 29.0 132.0 99.0
28th optimist CRO 885 JK PRIMOŠTEN Bolanca Mateo   31.0 20.0 24.0 26.0 (32.0) 133.0 101.0
29th optimist ITA 6837 CWB VELA PORTOCIVITANOVA Sitoneki Andrea   29.0 16.0 (41.0 BFD) 30.0 30.0 146.0 105.0
30th optimist CRO 958 JK VAL Šibenik Bacelic Marin   20.0 27.0 28.0 31.0 (36.0) 142.0 106.0
31st optimist CRO 00 JK TROGIR Zalim Tomi Ante   27.0 18.0 22.0 (41.0 DNC) 41.0 DNC 149.0 108.0
32nd optimist CRO 1806 JK VAL Šibenik Grcic Mihovil   (34.0) 26.0 32.0 29.0 22.0 143.0 109.0
33rd optimist ITA 46 CWB VELA PORTOCIVITANOVA Marabini Filippo   30.0 25.0 27.0 (38.0) 35.0 155.0 117.0
34th optimist CRO 006 JK PRIMOŠTEN Lugovic Bruno   22.0 (41.0 DNF) 41.0 BFD 28.0 28.0 160.0 119.0
35th optimist CRO 797 JK ZENTA Tonic Duje   (36.0) 28.0 34.0 34.0 33.0 165.0 129.0
36th optimist CRO 1958 JK VAL Šibenik Badzim-Bakalovic Mateo   (37.0) 30.0 35.0 32.0 34.0 168.0 131.0
37th optimist CRO 947 JK TIJAT Crljenak Marta   25.0 (41.0 BFD) 31.0 35.0 41.0 DNC 173.0 132.0
38th optimist CRO 1081 JK SPLIT Pafiazza Marino   (39.0) 29.0 30.0 37.0 37.0 172.0 133.0
39th optimist cro 298 JK TIJAT Danijel Udovicic   (41.0 DNS) 41.0 DNS 41.0 DNS 27.0 25.0 175.0 134.0
40th optimist CRO 020 JK VAL Šibenik Palinic Marko   38.0 31.0 33.0 (41.0 DNF) 41.0 dns 184.0 143.0



Sailwave Scoring Software 2.16.7
www.sailwave.com