MDF 2014

JK VAL IBENIK

Results are provisional as of 17:58 on June 28, 2014

420 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st 420 2 JK VAL Šibenik Radačić Juraj Čular Luka 1.0 1.0 1.0 3.0 3.0
2nd 420 1 JK VAL Šibenik Svraćak Hrvoje Celić Leonardo 2.0 2.0 2.0 6.0 6.0

laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1
 
R2
 
R3
 
Total Nett
1st laser 4.7 CRO 194828 JK VAL Šibenik Jušić Ante 1.0 4.0 2.0 7.0 7.0
2nd laser 4.7 CRO 190693 JK VAL Šibenik Smolić Marko 2.0 1.0 4.0 7.0 7.0
3rd laser 4.7 CRO 190692 JK VAL Šibenik Desabota Marin 3.0 3.0 1.0 7.0 7.0
4th laser 4.7 CRO 17XXX JK PLAV KRK Kukuljan Gloria 4.0 2.0 3.0 9.0 9.0
5th laser 4.7 CRO 069 JK TROGIR Kazoti Mia 8.0 DNS 5.0 5.0 18.0 18.0
6th laser 4.7 CRO 178701 YC BIOGRAD Barić Paško 5.0 6.0 7.0 18.0 18.0
7th laser 4.7 CRO 178703 YC BIOGRAD Deković Josip 6.0 7.0 6.0 19.0 19.0

optimist Class

Sailed: 3, Discards: 0, To count: 3, Entries: 39, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1
 
R2
 
R3
 
Total Nett
1st optimist CRO 961 JK SPLIT Knez Ratko 5.0 2.0 4.0 11.0 11.0
2nd optimist CRO 87 JK ZENTA Ivanev Marko 4.0 3.0 8.0 15.0 15.0
3rd optimist CRO 8 JK SPLIT Kustić Marin 3.0 1.0 18.0 22.0 22.0
4th optimist CRO 1068 JK SPLIT Gašpić Bruno 9.0 7.0 7.0 23.0 23.0
5th optimist ITA 8227 CWB VELA PORTOCIVITANOVA Lucangeli Riccardo 10.0 6.0 9.0 25.0 25.0
6th optimist CRO 969 JK SPLIT Zorić Dino 13.0 8.0 10.0 31.0 31.0
7th optimist CRO 1 JK ZENTA Dominović Zara 16.0 14.0 3.0 33.0 33.0
8th optimist BB JK ZENTA Masteli Petra 12.0 9.0 12.0 33.0 33.0
9th optimist CRO 1002 JK ZENTA Kovačević Iva 15.0 4.0 17.0 36.0 36.0
10th optimist CRO 1020 JK VAL Šibenik Frua Katja 17.0 12.0 11.0 40.0 40.0
11th optimist CRO 1006 JK VAL Šibenik Vlahov Šimun 26.0 11.0 5.0 42.0 42.0
12th optimist ITA 7471 CWB VELA PORTOCIVITANOVA Corso Filippo 2.0 40.0 BFD 1.0 43.0 43.0
13th optimist ITA 7769 CWB VELA PORTOCIVITANOVA Corso Paolo 1.0 40.0 BFD 2.0 43.0 43.0
14th optimist CRO 798 JK ZENTA Dimić Duje 11.0 23.0 13.0 47.0 47.0
15th optimist CRO 039 JK TROGIR Marušić Vlatko 23.0 10.0 16.0 49.0 49.0
16th optimist CRO 861 JK SPLIT Lolić Laura 21.0 15.0 14.0 50.0 50.0
17th optimist CRO 1098 JK SPLIT Golubić Božidar 6.0 5.0 40.0 BFD 51.0 51.0
18th optimist ITA 8305 CWB VELA PORTOCIVITANOVA Corseti Francesko 14.0 19.0 21.0 54.0 54.0
19th optimist CRO 1088 JK SPLIT Ercegovac Ivona 7.0 40.0 BFD 15.0 62.0 62.0
20th optimist CRO 1054 JK TROGIR Muhar ami 19.0 40.0 BFD 6.0 65.0 65.0
21st optimist CRO 1108 JK SPLIT Prgomet Karla 32.0 13.0 20.0 65.0 65.0
22nd optimist CRO 00 JK TROGIR Zalim Tomić Ante 27.0 18.0 22.0 67.0 67.0
23rd optimist CRO 9521 JK ZENTA Stefanovji Teo 24.0 21.0 25.0 70.0 70.0
24th optimist CRO 971 JK SPLIT Modrić Karlo 8.0 24.0 40.0 BFD 72.0 72.0
25th optimist CRO 912 YC BIOGRAD Golem Marin 28.0 17.0 29.0 74.0 74.0
26th optimist CRO 885 JK PRIMOŠTEN Bolanća Mateo 31.0 20.0 24.0 75.0 75.0
27th optimist CRO 958 JK VAL Šibenik Bačelić Marin 20.0 27.0 28.0 75.0 75.0
28th optimist ITA 8405 CWB VELA PORTOCIVITANOVA De Luca Matilde 18.0 40.0 BFD 19.0 77.0 77.0
29th optimist CRO 90 JK TROGIR Zhang Sa 33.0 22.0 26.0 81.0 81.0
30th optimist ITA 46 CWB VELA PORTOCIVITANOVA Marabini Filippo 30.0 25.0 27.0 82.0 82.0
31st optimist ITA 6837 CWB VELA PORTOCIVITANOVA Sitoneki Andrea 29.0 16.0 40.0 BFD 85.0 85.0
32nd optimist CRO 1806 JK VAL Šibenik Grčić Mihovil 34.0 26.0 32.0 92.0 92.0
33rd optimist CRO 947 JK TIJAT Crljenak Marta 25.0 40.0 BFD 31.0 96.0 96.0
34th optimist CRO 923 JK TROGIR Miše Ivan 35.0 40.0 BFD 23.0 98.0 98.0
35th optimist CRO 797 JK ZENTA Toni Duje 36.0 28.0 34.0 98.0 98.0
36th optimist CRO 1081 JK SPLIT Pafiazza Marino 39.0 29.0 30.0 98.0 98.0
37th optimist CRO 006 JK PRIMOŠTEN Lugović Bruno 22.0 40.0 DNF 40.0 BFD 102.0 102.0
38th optimist CRO 1958 JK VAL Šibenik Badžim-Bakalović Mateo 37.0 30.0 35.0 102.0 102.0
39th optimist CRO 020 JK VAL Šibenik Palinić Marko 38.0 31.0 33.0 102.0 102.0



Sailwave Scoring Software 2.16.7
www.sailwave.com