16. SIBENSKA REGATA KRSTASA
JK VAL SIBENIK


05.12.2015 - 05.12.2015

RACE RESULTS : 01 From Class : ORC A To Class : ORC C

Class : ORC A Date : 05.12.2015Start Time : 11:00:00Distance : 5 Coefficient : 1 Inshore TMF
Class : ORC B Date : 05.12.2015Start Time : 11:00:00Distance : 5 Coefficient : 1 Inshore TMF
Class : ORC C Date : 05.12.2015Start Time : 11:00:00Distance : 5 Coefficient : 1 Inshore TMF

Pos Sail nr. Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1545 Andela II BRANKO ILJADICA RAPO JK VAL X 37 13:28:07 02:28:07 00:00:00   1
2 CRO1640 Ladies First DAMIR DESABOTA JK VAL First 34.7 13:34:32 02:34:32 00:00:48   2
3 CRO797 Stribor ANA GOJCETA JK SIBENIK Grand Soleil 40 13:27:38 02:27:38 00:02:12   3
4 CRO1933 Dubrovnik DENIS VUKAS JK ORSAN Enavigo 38 13:12:40 02:12:40 00:03:10   4
5 CRO2007 Sportski vuk ZELJKO BRNETIC JK SIBENIK Grand Soleil 37 13:38:34 02:38:34 00:05:34   5
6 CRO1504 Ziggy DAVOR KULUSIC JK VAL Grand Soleil 39 13:39:32 02:39:32 00:14:14   6
(c) Cyber Altura Crucero -   Version ORC 10.0 PV9B-KZVB Date : 05/12/2015       14:32:08