OPEN CROATIAN CHAMPIONSHIP IOM 2016 - 10. Rogoznicki Cup 2016

JK "VAL" Sibenik, Rogoznica, 22.-24.01.2016.

Results are final as of 15:37 on January 24, 2016

G Division

Sailed: 17, Discards: 3, To count: 14, Entries: 16, Scoring system: Appendix A
Rank Division Nat SailNo HelmName Class Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 Total Nett
1st G CRO 35 Zvonko Jelacic Kantun S JK ZENTA - SPLIT 2.0 1.0 1.0 1.0 7.0 4.0 (8.0) (8.0) (10.0) 2.0 4.0 1.0 1.0 3.0 4.0 5.0 5.0 67.0 41.0
2nd G CRO 30 Ante Kovacevic Pikante`s JK Zenta 4.0 2.0 2.0 2.0 1.0 2.0 2.0 5.0 3.0 1.0 (14.0) 8.0 (12.0) 5.0 (10.0) 2.0 2.0 77.0 41.0
3rd G CRO 8 Mario Skrlj Kantun S JK TROGIR 3.0 1.0 1.0 1.0 2.0 (5.0) (5.0) 1.0 (5.0) 5.0 5.0 4.0 3.0 4.0 5.0 3.0 4.0 57.0 42.0
4th G CRO 26 Marko Matic Lintel JK TROGIR 1.0 3.0 3.0 3.0 4.0 4.0 3.0 6.0 (13.0) (8.0) (8.0) 6.0 5.0 2.0 3.0 1.0 1.0 74.0 45.0
5th G CRO 33 Robert Matulja Kantun S JK Opatija 3.0 5.0 4.0 3.0 5.0 1.0 (16.0) 2.0 2.0 4.0 (11.0) 5.0 2.0 6.0 6.0 10.0 (13.0) 98.0 58.0
6th G CRO 96 Boris Bakotic Kantun S JK Zenta 6.0 6.0 7.0 6.0 3.0 1.0 4.0 9.0 4.0 3.0 (15.0) 7.0 (17.0 DNF) 1.0 1.0 (17.0 DSQ) 12.0 119.0 70.0
7th G HUN 23 Laszlo jun. Csoka Kantun S PEMK 2.0 2.0 2.0 2.0 5.0 2.0 6.0 3.0 8.0 10.0 (13.0) 11.0 7.0 (12.0) 9.0 (14.0) 10.0 118.0 79.0
8th G CRO 80 Mirko Ukas Kantun S JK ZENTA - SPLIT 9.0 4.0 10.0 6.0 7.0 7.0 (12.0) (13.0) 1.0 6.0 6.0 (13.0) 6.0 9.0 2.0 4.0 8.0 123.0 85.0
9th G CRO 83 Paolo Mavricic Kantun JK Opatija 6.0 11.0 9.0 10.0 2.0 6.0 10.0 (12.0) 6.0 (14.0) 7.0 3.0 (13.0) 7.0 7.0 6.0 3.0 132.0 93.0
10th G CRO 68 Robert Grubisa Kantun S JK Opatija 1.0 3.0 4.0 7.0 1.0 13.0 (15.0) 7.0 9.0 11.0 2.0 (14.0) 11.0 11.0 (17.0 BFD) 7.0 7.0 140.0 94.0
11th G CRO 3 Tomislav Basic Kantun S JK Labud 5.0 7.0 6.0 5.0 6.0 9.0 1.0 14.0 12.0 7.0 1.0 2.0 8.0 (17.0 BFD) (17.0 BFD) (17.0 DNF) 17.0 DNS 151.0 100.0
12th G CRO 82 Ante Botica Topiko JK TROGIR 4.0 9.0 3.0 (12.0) 8.0 3.0 (14.0) 11.0 7.0 9.0 9.0 9.0 4.0 10.0 (12.0) 9.0 6.0 139.0 101.0
13th G CRO 44 Vedran Vesanovic Brit POP JK TROGIR 9.0 4.0 5.0 10.0 4.0 9.0 9.0 10.0 (14.0) (13.0) 10.0 10.0 10.0 8.0 8.0 8.0 (11.0) 152.0 114.0
14th G CRO 01 Tonci Stipanovic Mornar JK Mornar 5.0 9.0 10.0 5.0 12.0 3.0 7.0 4.0 (16.0) (17.0 DNF) 3.0 (16.0) 15.0 13.0 13.0 11.0 9.0 168.0 119.0
15th G CRO 113 Hrvoje Duvancic Goth MX 14 JK VAL - SIBENIK (17.0 DNF) 6.0 9.0 4.0 3.0 11.0 11.0 15.0 15.0 12.0 (17.0 DNF) 12.0 9.0 14.0 11.0 12.0 (17.0 DNF) 195.0 144.0
16th G CRO 53 Kristina Jakelic Widget JK Mornar 7.0 5.0 5.0 13.0 9.0 5.0 13.0 (16.0) 11.0 (15.0) 12.0 15.0 14.0 15.0 (17.0 BFD) 13.0 14.0 199.0 151.0

S Division

Sailed: 17, Discards: 3, To count: 14, Entries: 16, Scoring system: Appendix A
Rank Division Nat SailNo HelmName Class Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 Total Nett
1st S NOR 14 Yngve Stender Kantun S Sandefjord Seilforening  (10.0) (11.0) 8.0 4.0 (9.0) 6.0 3.0 2.0 9.0 2.0 1.0 1.0 3.0 3.0 5.0 3.0 1.0 81.0 51.0
2nd S HUN 31 Csaba Forrai Kantun SMX Dunamenti Energia MK (14.0) (14.0) 8.0 8.0 6.0 (11.0) 1.0 10.0 3.0 6.0 3.0 4.0 2.0 6.0 8.0 2.0 4.0 110.0 71.0
3rd S TUR 27 Mehmet Yasar Yucel Kantun SMX Istanbul Sailing Club 7.0 7.0 (16.0) (11.0) (14.0) 8.0 4.0 7.0 1.0 8.0 2.0 6.0 5.0 4.0 RDG 2.0 10.0 8.0 120.0 79.0
4th S HUN 69 Zsolt Horvath Brit POP Olbo (12.0) (15.0) 6.0 9.0 10.0 7.0 2.0 1.0 4.0 12.0 (17.0 DNF) 2.0 6.0 4.0 4.0 5.0 11.0 127.0 83.0
5th S AUT 20 Gerald Oberreitner Brit POP HSV-L/ZV Ennsdorf 11.0 (13.0) 11.0 (13.0) (16.0) 8.0 10.0 11.0 2.0 1.0 4.0 9.0 1.0 8.0 3.0 1.0 7.0 129.0 87.0
6th S HUN 177 Antal Szekely Tonicum PEMK 8.0 10.0 11.0 (15.0) (13.0) 10.0 (16.0) 3.0 10.0 9.0 8.0 11.0 9.0 1.0 1.0 13.0 3.0 151.0 107.0
7th S TUR 13 Levend Gurkan Kantun SMX Istanbul Sailing Club 13.0 10.0 7.0 11.0 (14.0) (16.0) 6.0 6.0 7.0 3.0 10.0 3.0 13.0 (14.0) 10.0 6.0 9.0 158.0 114.0
8th S ROU 52 Gyula Ferenz SKA Vointa Targu-Mures 12.0 (17.0 DNF) (14.0) 8.0 (13.0) 12.0 8.0 8.0 8.0 4.0 7.0 7.0 7.0 11.0 7.0 11.0 5.0 159.0 115.0
9th S HUN 123 Miklos Kiss Noux PEMK (15.0) 12.0 12.0 9.0 10.0 (14.0) 7.0 9.0 5.0 (17.0 DNF) 13.0 5.0 12.0 9.0 6.0 4.0 6.0 165.0 119.0
10th S CRO 39 Ozren Marusic V7 JK Split 8.0 13.0 (16.0) 12.0 11.0 (15.0) 9.0 5.0 12.0 11.0 14.0 15.0 4.0 7.0 (17.0 DNF) 8.0 2.0 179.0 131.0
11th S HUN 24 Imre Bodnar Kantun S PEMK 11.0 14.0 12.0 7.0 8.0 10.0 5.0 4.0 6.0 (17.0 DNF) (15.0) 13.0 8.0 12.0 12.0 9.0 (17.0 DNF) 180.0 131.0
12th S AUT 25 Silvio Schedenig V8 HSV-L/ZV Ennsdorf (16.0) 8.0 13.0 (16.0) 15.0 14.0 12.0 12.0 15.0 5.0 6.0 (17.0 DNF) 10.0 15.0 9.0 7.0 10.0 200.0 151.0
13th S HUN 22 Laszlo Csoka Zefir PEMK 15.0 8.0 15.0 14.0 (16.0) (16.0) 11.0 13.0 14.0 7.0 5.0 12.0 (16.0) 5.0 11.0 12.0 13.0 203.0 155.0
14th S HUN 777 Tibor Orszagh Noux 2 BHSE Siofok (14.0) 12.0 13.0 (15.0) 12.0 13.0 14.0 (15.0) 13.0 13.0 12.0 8.0 11.0 2.0 13.0 14.0 12.0 206.0 162.0
15th S HUN 77 Zoltan Illes Tiem GRSS 13.0 (16.0) 14.0 (16.0) (15.0) 12.0 13.0 14.0 11.0 14.0 9.0 10.0 15.0 10.0 14.0 15.0 14.0 225.0 178.0
16th S TUR 20 Ali Oguzbayir Kantun SMX Istanbul Sailing Club 10.0 15.0 15.0 14.0 11.0 15.0 15.0 16.0 16.0 10.0 11.0 14.0 14.0 13.0 (17.0 DNF) (17.0 DNS) (17.0 DNS) 240.0 189.0



Sailwave Scoring Software 2.16.7
www.sailwave.com