REGATA 56. MDF, OPTIMIST, LASER 4.7, LASER RADIAL

Šibenik, 25. -26. lipnja 2016. godine

Results are provisional as of 15:43 on June 26, 2016

LRD Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 Total Nett
1st LRD CRO 190692 J.K. VAL SIBENIK ANTE JUSIC 1999 M 1.0 2.0 2.0 5.0 5.0
2nd LRD CRO 189587 JK MAESTRAL ROVINJ SVEN STEVANOVIC 2000 M 3.0 1.0 3.0 7.0 7.0
3rd LRD CRO 210018 J.K. ORSAN ALEC CVINAR 1997 M 5.0 3.0 1.0 9.0 9.0
4th LRD CRO 186210 J.K. ORSAN DAMIR BULIC 1998 M 2.0 4.0 7.0 13.0 13.0
5th LRD CRO 180042 J.K. VAL SIBENIK MARKO SMOLIC 2000 M 4.0 6.0 4.0 14.0 14.0
6th LRD CRO 196196 J.K. VAL SIBENIK JURAJ RADACIC 2001 M 6.0 7.0 5.0 18.0 18.0
7th LRD CRO 203592 J.K. ORSAN HRVOJE BAN 1999 M 7.0 5.0 6.0 18.0 18.0

Laser 4.7 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 Total Nett
1st Laser 4.7 CRO 210747 YC ZAGREB KARLA SAVAR 1999 F 1.0 1.0 1.0 3.0 3.0
2nd Laser 4.7 CRO 178705 YC ZAGREB JANA JELCIC 2000 F 2.0 4.0 6.0 12.0 12.0
3rd Laser 4.7 CRO 178701 YC ZAGREB NIKO KASTELAN 2001 M 7.0 5.0 2.0 14.0 14.0
4th Laser 4.7 CRO 00 J.K. ORSAN SRDAN MILIC 1999 M 3.0 6.0 5.0 14.0 14.0
5th Laser 4.7 CRO 93080 J.K. HORIZONT POREC MARE MILIC 2001 F 5.0 7.0 4.0 16.0 16.0
6th Laser 4.7 CRO 177574 YC ZAGREB TIMON VERTUS 2001 M 6.0 8.0 3.0 17.0 17.0
7th Laser 4.7 CRO 207386 J.K. OPATIJA MARKO VUKSANOVIC 2001 M 4.0 2.0 12.0 18.0 18.0
8th Laser 4.7 CRO 186212 J.K. OPATIJA NIKA MASOVCIC 2000 F 12.0 3.0 8.0 23.0 23.0
9th Laser 4.7 CRO 161682 J.K. ORSAN HELEN CHIDDENTON 2000 F 8.0 9.0 7.0 24.0 24.0
10th Laser 4.7 CRO 198482 J.K. OPATIJA ANTONIO LUKSIC 2002 M 11.0 11.0 9.0 31.0 31.0
11th Laser 4.7 CRO 203592 J.K. ORSAN ANDREA ANTUNOVIC 2001 F 10.0 12.0 10.0 32.0 32.0
12th Laser 4.7 CRO 19069 J.K. VAL SIBENIK MARIN GOLEM 2001 M 13.0 10.0 11.0 34.0 34.0
13th Laser 4.7 CRO 172264 J.K. ZENTA PETRA MASTELIC 2003 F 9.0 13.0 13.0 35.0 35.0



Sailwave Scoring Software 2.16.7
www.sailwave.com