Rank | Fleet | Nat | SailNo | Club | HelmName | HelmAgeGroup | HelmSex | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | CRO | 1003 | J.K. ZENTA | MARKO IVANCEV | 2002 | M | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 |
2nd | Optimist | CRO | 1113 | JK USKOK ZADAR | EVA SISKO | 2003 | F | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 |
3rd | Optimist | CRO | 845 | YC ZAGREB | NIK PIVALICA | 2002 | M | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 |
4th | Optimist | CRO | 1101 | YC ZAGREB | RONI BOBOVNIK | 2003 | M | 10.0 | 1.0 | 6.0 | 17.0 | 17.0 |
5th | Optimist | CRO | 1090 | J.K. OPATIJA | TOMAS HAMERLITZ | 2002 | M | 9.0 | 2.0 | 8.0 | 19.0 | 19.0 |
6th | Optimist | CRO | 865 | YC ZAGREB | LUKA KATOVIC | 2006 | M | 5.0 | 13.0 | 15.0 | 33.0 | 33.0 |
7th | Optimist | CRO | 943 | JK USKOK ZADAR | PETRA GAMBIRAZA | 2006 | F | 6.0 | 14.0 | 16.0 | 36.0 | 36.0 |
8th | Optimist | CRO | 1860 | J.K. VAL SIBENIK | KATJA FRUA | 2001 | F | 15.0 | 10.0 | 11.0 | 36.0 | 36.0 |
9th | Optimist | CRO | 1165 | YC ZAGREB | LUKA HAGENAUER | 2005 | M | 7.0 | 8.0 | 22.0 | 37.0 | 37.0 |
10th | Optimist | CRO | 1050 | J.K. OPATIJA | DINO LUKENDA | 2002 | M | 21.0 | 7.0 | 9.0 | 37.0 | 37.0 |
11th | Optimist | CRO | 1017 | JK USKOK ZADAR | NOELA PETESIC | 2004 | F | 16.0 | 12.0 | 10.0 | 38.0 | 38.0 |
12th | Optimist | CRO | 1806 | J.K. VAL SIBENIK | NOA PETKOVIC | 2003 | M | 12.0 | 15.0 | 13.0 | 40.0 | 40.0 |
13th | Optimist | CRO | 919 | J.K. OMIS | PAVE VIDAKOVIC | 2003 | M | 14.0 | 23.0 | 5.0 | 42.0 | 42.0 |
14th | Optimist | CRO | 111 | J.K. TIJAT VODICE | ELEONORA BORGINI | 2003 | F | 4.0 | 18.0 | 24.0 | 46.0 | 46.0 |
15th | Optimist | CRO | 1052 | J.K. TROGIR | TONI BULICIC | 2006 | M | 23.0 | 6.0 | 20.0 | 49.0 | 49.0 |
16th | Optimist | CRO | 1060 | J.K. VAL SIBENIK | MATE DAKOVIC | 2005 | M | 17.0 | 11.0 | 21.0 | 49.0 | 49.0 |
17th | Optimist | CRO | 1803 | J.K. OMIS | JOSIP TAFRA | 2007 | M | 20.0 | 30.0 | 4.0 | 54.0 | 54.0 |
18th | Optimist | CRO | 960 | J.K. SVETI IVAN - K. LUKSIC | LUCIJA DOMAZET | 2006 | F | 13.0 | 9.0 | 33.0 | 55.0 | 55.0 |
19th | Optimist | CRO | 941 | JK USKOK ZADAR | JOSIP KOCMAN | 2004 | M | 8.0 | 34.0 | 17.0 | 59.0 | 59.0 |
20th | Optimist | CRO | 1000 | J.K. SVETI IVAN - K. LUKSIC | NIKA BESLIJA | 2006 | F | 19.0 | 22.0 | 23.0 | 64.0 | 64.0 |
21st | Optimist | CRO | 1142 | J.K. TIJAT VODICE | LEONARDO BORGINI | 2005 | M | 28.0 | 19.0 | 18.0 | 65.0 | 65.0 |
22nd | Optimist | SLO | 678 | J.K. OLIMPIC IZOLA | JERNEJ FLANDJA | 2005 | M | 26.0 | 20.0 | 19.0 | 65.0 | 65.0 |
23rd | Optimist | CRO | 11 | JK USKOK ZADAR | LORENS LOKAS | 2004 | M | 11.0 | 43.0 | 12.0 | 66.0 | 66.0 |
24th | Optimist | CRO | 783 | J.K. OMIS | ROKO CEPIC-ZOKIC | 2007 | M | 18.0 | 29.0 | 26.0 | 73.0 | 73.0 |
25th | Optimist | CRO | 00 | J.K. TROGIR | NIKOLA STIPCIC | 2003 | M | 34.0 | 28.0 | 14.0 | 76.0 | 76.0 |
26th | Optimist | CRO | 999 | J.K. TIJAT VODICE | DANIJEL UDOVCIC | 2002 | M | 22.0 | 17.0 | 37.0 | 76.0 | 76.0 |
27th | Optimist | CRO | 1104 | JK BURA MAKARSKA | FRUZSINA KOVACS | 2002 | F | 27.0 | 21.0 | 28.0 | 76.0 | 76.0 |
28th | Optimist | CRO | 900 | J.K. TROGIR | IVAN MISE | 2003 | M | 30.0 | 41.0 | 7.0 | 78.0 | 78.0 |
29th | Optimist | CRO | 34 | J.K. VAL SIBENIK | MARIN BACELIC | 2004 | M | 33.0 | 16.0 | 30.0 | 79.0 | 79.0 |
30th | Optimist | CRO | 1054 | J.K. TROGIR | BORNA MIHALJEVIC | 2006 | M | 25.0 | 25.0 | 29.0 | 79.0 | 79.0 |
31st | Optimist | CRO | 1091 | JK USKOK ZADAR | ANDRIA MARVIN | 2007 | M | 24.0 | 38.0 | 25.0 | 87.0 | 87.0 |
32nd | Optimist | CRO | 0 | J.K. PRIMOSTEN | TONI NIZIC | 2002 | M | 35.0 | 24.0 | 32.0 | 91.0 | 91.0 |
33rd | Optimist | CRO | 957 | J.K. VAL SIBENIK | JAKOV BUJAS | 2006 | M | 42.0 | 37.0 | 27.0 | 106.0 | 106.0 |
34th | Optimist | CRO | 1020 | J.K. VAL SIBENIK | ANTUN ZAJC | 2007 | M | 39.0 | 27.0 | 40.0 | 106.0 | 106.0 |
35th | Optimist | CZE | 764 | CESKY YACHT CLUB | JAN VOZENILEK | 2003 | M | 45.0 | 31.0 | 31.0 | 107.0 | 107.0 |
36th | Optimist | CRO | 774 | JK BURA MAKARSKA | AKOS KOVACS | 2004 | M | 32.0 | 35.0 | 41.0 | 108.0 | 108.0 |
37th | Optimist | CRO | 1083 | J.K. ZENTA | MILA MASTELIC | 2005 | F | 44.0 | 26.0 | 46.0 | 116.0 | 116.0 |
38th | Optimist | CRO | 103 | J.K. TROGIR | DALIBOR BUZUK | 2005 | M | 38.0 | 33.0 | 45.0 | 116.0 | 116.0 |
39th | Optimist | CRO | 958 | J.K. PRIMOSTEN | IVAN COBANOV | 2002 | M | 36.0 | 40.0 | 42.0 | 118.0 | 118.0 |
40th | Optimist | CRO | 958 | J.K. VAL SIBENIK | JAKOV PASKOV | 2006 | M | 47.0 | 39.0 | 34.0 | 120.0 | 120.0 |
41st | Optimist | CRO | 775 | JK BURA MAKARSKA | LUKRECIA SODAN | 2006 | F | 37.0 | 45.0 | 38.0 | 120.0 | 120.0 |
42nd | Optimist | CRO | 006 | J.K. VAL SIBENIK | ROKO BLATANCIC | 2006 | M | 29.0 | 48.0 | 47.0 | 124.0 | 124.0 |
43rd | Optimist | CRO | 92 | J.K. TROGIR | ANTONIO SARIC | 2005 | M | 48.0 | 42.0 | 35.0 | 125.0 | 125.0 |
44th | Optimist | CRO | 901 | JK BURA MAKARSKA | ANTONIO RUDELJ | 2003 | M | 46.0 | 44.0 | 36.0 | 126.0 | 126.0 |
45th | Optimist | CRO | 895 | J.K. TROGIR | DINO BRKAN | 2004 | M | 50.0 | 32.0 | 48.0 | 130.0 | 130.0 |
46th | Optimist | CRO | 869 | YC ZAGREB | DJERI MIHAEL | 2007 | M | 31.0 | 46.0 | 54.0 OCS | 131.0 | 131.0 |
47th | Optimist | CRO | 06 | J.K. VAL SIBENIK | MATEO BADZIM | 2003 | M | 43.0 | 49.0 | 39.0 | 131.0 | 131.0 |
48th | Optimist | CZE | 6 | CESKY YACHT CLUB | JONAS JANOTA | 2006 | M | 41.0 | 47.0 | 43.0 | 131.0 | 131.0 |
49th | Optimist | CRO | 952 | J.K. ZENTA | ROKO JURIC | 2004 | M | 40.0 | 50.0 | 44.0 | 134.0 | 134.0 |
50th | Optimist | CRO | 809 | J.K. TROGIR | STIPE MARINOVIC | 2005 | M | 51.0 | 36.0 | 49.0 | 136.0 | 136.0 |
51st | Optimist | CRO | 1 | J.K. TIJAT VODICE | FILIP KRPETIC | 2004 | M | 49.0 | 52.0 | 50.0 | 151.0 | 151.0 |
52nd | Optimist | CRO | 922 | J.K. TROGIR | LUKA MIHIC | 2006 | M | 52.0 | 51.0 | 54.0 DNC | 157.0 | 157.0 |
53rd | Optimist | CRO | 100 | J.K. VAL SIBENIK | TINO RAK | 2005 | M | 54.0 DNC | 53.0 | 51.0 | 158.0 | 158.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com