Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CRO 35 | JK ZENTA | ZVONKO JELAČIĆ | 1.0 | 3.0 | 3.0 | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (8.0) | 26.0 | 14.0 |
2nd | CRO 30 | JK ZENTA | ANTE KOVAČEVIĆ | (7.0) | 4.0 | 1.0 | 2.0 | 7.0 | 2.0 | 1.0 | 2.0 | (8.0) | 2.0 | 36.0 | 21.0 |
3rd | CRO 33 | JK OPATIJA | ROBERT MATULJA | (8.0) | 1.0 | (6.0) | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 37.0 | 23.0 |
4th | CRO 68 | JK OPATIJA | ROBERT GRUBIŠA | 3.0 | 2.0 | 4.0 | (14.0 DNF) | (8.0) | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 50.0 | 28.0 |
5th | CRO 4 | JK TROGIR | MARKO MATIĆ | 2.0 | (8.0) | 2.0 | 1.0 | 3.0 | 6.0 | 5.0 | (9.0) | 6.0 | 4.0 | 46.0 | 29.0 |
6th | CRO 44 | JK TROGIR | VEDRAN VESANOVIĆ | 4.0 | 6.0 | (8.0) | 3.0 | 2.0 | (9.0) | 7.0 | 4.0 | 3.0 | 6.0 | 52.0 | 35.0 |
7th | CRO 96 | JK ZENTA | BORIS BAKOTIĆ | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | (7.0) | 6.0 | (10.0) | 5.0 | 5.0 | 59.0 | 42.0 |
8th | CRO 26 | JK OPATIJA | PAOLO MAVRIČIĆ | 5.0 | (7.0) | 7.0 | 7.0 | 6.0 | 5.0 | (8.0) | 6.0 | 7.0 | 7.0 | 65.0 | 50.0 |
9th | CRO 53 | JK MORNAR | DUJE PETRIĆ | (11.0) | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | (14.0 DNF) | 10.0 | 9.0 | 102.0 | 77.0 |
10th | CRO 71 | JK VAL ŠIBENIK | HRVOJE DUVANČIĆ | (12.0) | (14.0 DNF) | 12.0 | 11.0 | 9.0 | 8.0 | 9.0 | 11.0 | 11.0 | 10.0 | 107.0 | 81.0 |
11th | CRO 1 | JK ŠPINUT | MILJENKO BEZIĆ | (13.0) | 11.0 | 11.0 | 9.0 | 12.0 | 11.0 | (13.0) | 7.0 | 12.0 | 12.0 | 111.0 | 85.0 |
12th | CRO 25 | JK MORNAR | TONČI ĐOGAŠ | 10.0 | 9.0 | 9.0 | 10.0 | 11.0 | 12.0 | 11.0 | (14.0 DNF) | (13.0) | 13.0 | 112.0 | 85.0 |
13th | CRO 15 | JK MORNAR | KRISTINA JAKELIĆ | 9.0 | (14.0 DNF) | (14.0 DNF) | 14.0 DNF | 14.0 DNF | 13.0 | 12.0 | 8.0 | 9.0 | 11.0 | 118.0 | 90.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com