18. ŠIBENSKA REGATA KRSTASA
JK "VAL" SIBENIK 02.12.2017 - 02.12.2017 |
GENERAL RESULTS | From Class : G1 To Class : G7 |
Pos | Sail nr. | Yacht | Skipper | Club | 1 | 2 | Points |
1 | CRO11111 | FATAMORGANA | MATE ARAPOV | JK MORNAR SPLIT | 2 | 1 | 3 |
2 | CRO1933 | DUBROVNIK | DENIS VUKAS | JK ORSAN DUBROVNIK | 1 | 5 | 6 |
3 | CRO1475 | TOTO TRAVEL | MARIO HRVOJ | JSPINUT | 4 | 2 | 6 |
4 | CRO6482 | GRINGO 2 | ROBERT SANDALIC | JK USKOK | 3 | 4 | 7 |
5 | CRO1553 | X CITE | TEO PIASEVOLI | JK VAL SIBENIK | 5 | 3 | 8 |
6 | CRO3614 | WISH YOU WHERE HERE | JOSIP STIPCEVIC | JK USKOK | 6 | 6 | 12 |
7 | CRO1706 | FURIOSA | IGOR ĆUPIĆ | JK USKOK | 7 | 8 | 15 |
8 | CRO797 | STRIBOR | ANA GOJCETA | JK SIBENIK | 9 | 7 | 16 |
9 | SLO 505 | MY MAY | MLADEN BRALIĆ - NOVAK | MARINA KAŠTELA | 8 | 9 | 17 |
10 | CRO1085 | CORAL VIII | MARJAN SUSKO | JK SPINUT | 10 | 10 | 20 |
11 | CRO11 | ERCO | IZTOK SVETINA | JK SIBENIK | 14 | 12 | 26 |
12 | CRO19 | CARMEN | DAVOR KULUSIC | JK VAL SIBENIK | 16 | 11 | 27 |
13 | CRO1010 | NAJANA | BOJAN GERIC | JK MARIBORCANKA | 12 | 15 | 27 |
14 | CRO1640 | LADIES FIRST | DAMIR DESABOTA | JK VAL SIBENIK | 13 | 14 | 27 |
15 | 62 | SULTAN | MARIO KUNDIH | JK ENDEMI | 11 | 17 | 28 |
16 | CRO1213 | SAIL LA VIE | DARKO SMRKINIC | JK USKOK | 18 | 13 | 31 |
17 | CRO79 | VAROS | VLADO MOCAN | JK TIJAT | 15 | 16 | 31 |
18 | CRO 222 | OSCAR | JANI BOBEK | NC ROGLA | 20 | 18 | 38 |
19 | CRO58 | MARTINI 007 | MARKO DEBAK | JK PRIMOSTEN | 19 | 20 | 39 |
20 | CRO1824 | PAPA | EDO VUJNOVIC | JK LABUD | 22 | 19 | 41 |
21 | CRO35 | G | ANDERS ROSLING | HELSINGBORG | 23 | 21 | 44 |
22 | CRO45 | D | KENNETH SPENER | JK VAL SIBENIK | 24 | 22 | 46 |
23 | CRO29 | BILLY YEAN | SIMON VIRNIK | JK LJUBLJANA | 26 | 23 | 49 |
24 | CRO71 | AMARO | OGNJEN TOSIC | JK VAL SIBENIK | 25 | 24 | 49 |
25 | CRO1943 | BLUE LADY II | GORAN TREURSIC | JK SPLIT | 17 | 35 DNS |
52 |
26 | SLO 701 | SARA | VLADO KRANJC | KND SLOVENJ GRADEC | 27 | 26 | 53 |
27 | CRO28 | GATSBY | SLAVKO MILUTIN | JK GUC SALI | 30 | 25 | 55 |
28 | CRO1966 | CA SA | NEVEN BJAZIC | YC ZLARIN | 28 | 27 | 55 |
29 | CRO11233 | PEQUENA | BORIS NINIC | JK VAL SIBENIK | 21 | 35 DNS |
56 |
30 | CRO33 | DUST IN THE WIND | ALOJZ BABIC | JK LJUBLJANA | 31 | 28 | 59 |
31 | CRO27 | IMAGINE | MATEJ VIRNIK | JK LJUBLJANA | 29 | 35 DNS |
64 |
32 | CRO93 | ORUDA | DALIBOR MARINOV | JK VAL SIBENIK | 32 | 35 DNF |
67 |
33 | CRO24 | TRMA | FRANE BEG | JK VAL SIBENIK | 33 | 35 DNF |
68 |
34 | CRO91 | MAR BLU | IVAN MOKOS | JK USKOK | 34 | 35 DNF |
69 |
(c) Cyber Altura Crucero - Version ORC 13.0 | PV9B-KZVB | Date : 02/12/2017 20:05:09 |