18. ŠIBENSKA REGATA KRSTASA
JK "VAL" SIBENIK 02.12.2017 - 02.12.2017 |
GENERAL RESULTS | Class : G7 |
Pos | Sail nr. | Yacht | Skipper | Club | 1 | 2 | Points |
1 | CRO79 | VAROS | VLADO MOCAN | JK TIJAT | 1 | 1 | 2 |
2 | CRO35 | G | ANDERS ROSLING | HELSINGBORG | 2 | 2 | 4 |
3 | CRO45 | D | KENNETH SPENER | JK VAL SIBENIK | 3 | 3 | 6 |
4 | CRO24 | TRMA | FRANE BEG | JK VAL SIBENIK | 4 | 6 DNF |
10 |
5 | CRO91 | MAR BLU | IVAN MOKOS | JK USKOK | 5 | 6 DNF |
11 |
(c) Cyber Altura Crucero - Version ORC 13.0 | PV9B-KZVB | Date : 02/12/2017 16:07:21 |