18. ŠIBENSKA REGATA KRSTAŠA ORC


02.12.2017 - 02.12.2017

GENERAL RESULTS From Class : ORC A To Class : ORC C

Pos Sail nr. Yacht Skipper Club 1 2 Points
1 CRO1553 X-Cite TEO PIASEVOLI JK VAL 1 2 3
2 CRO797C Stribor ANA GOJČETA JK ŠIBENIK 3 1 4
3 CRO1933 Dubrovnik DENIS VUKAS JK ORSAN 2 4 6
4 CRO1640 Ladies First DAMIE DESABOTA JK VAL 5 3 8
5 CRO1085 Coral VII MARIJAN ŠUŠKO JK ŠPINUT - SPLIT 4 5 9
6 CRO1010 Najana BOJAN GERIČ JK MARIBORČANKA 6 6 12
7 CRO1928 Oscar JANI BOBEK NC ROGLA 8 7 15
8 CRO1827 Martini 007 MARKO DEBAK JK PRIMOŠTEN 7 9 16
9 SLO701 Sara VLADO KRANYC KND SLOVENY GRADEC 9 8 17
(c) Cyber Altura Crucero -   Version ORC 13.0 PV9B-KZVB Date : 02/12/2017       16:18:48