REGATA 58. MDF 2018. JK VAL SIBENIK

ŠIBENIK, 30.06.-01.07.2018.

Results are final as of 16:13 on July 1, 2018

LASER 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName Age R1 R2 R3 R4 R5 R6 Total Nett Sex
1st LASER 4.7 CRO194828 JK VAL VICE JUSIC 2002 1.0 1.0 (6.0) 2.0 1.0 1.0 12.0 6.0 M
2nd LASER 4.7 CRO168901 JK TIJAT ELEONORE BORGIN 2003 3.0 2.0 1.0 3.0 2.0 (5.0) 16.0 11.0 F
3rd LASER 4.7 CRO190 JK VAL KATJA FRUA 2001 2.0 (4.0) 3.0 1.0 4.0 2.0 16.0 12.0 F
4th LASER 4.7 CRO152522 JK OMIS PAVE VIDAKOVIC 2003 (4.0) 3.0 2.0 4.0 3.0 4.0 20.0 16.0 M
5th LASER 4.7 CRO205399 JK VAL MATEO BADZIM 2003 (7.0) 5.0 7.0 6.0 5.0 3.0 33.0 26.0 M
6th LASER 4.7 CRO181449 JK BURA ANTONIO RUDELJ 2003 6.0 6.0 5.0 (7.0) 6.0 6.0 36.0 29.0 M
7th LASER 4.7 RO19069 JK VAL JAKOV PASKOV 2005 5.0 (8.0) 8.0 5.0 7.0 7.0 40.0 32.0 M
8th LASER 4.7 CRO9069 JK VAL MATE DAKOVIC 2005 8.0 7.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 46.0 37.0 M

OPTIMIST Class

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Class SailNo Club HelmName Age R1 R2 R3 R4 R5 R6 Total Nett Sex
1st OPTIMIST CRO919 JK OMIS JOSIP TAFRA 2007 1.0 (5.0) 3.0 3.0 1.0 1.0 14.0 9.0 M
2nd OPTIMIST CRO1016 JK SPLIT NORA COPIC 2003 (12.0) 3.0 1.0 4.0 3.0 7.0 30.0 18.0 F
3rd OPTIMIST CRO1126 JK SPLIT LOVRE BAKOTIC 2005 4.0 9.0 2.0 2.0 2.0 (12.0) 31.0 19.0 M
4th OPTIMIST CRO1088 JK SPLIT MAROJE SKORO 2006 2.0 8.0 6.0 (10.0) 5.0 3.0 34.0 24.0 M
5th OPTIMIST CRO1888 JK SPLIT PAOLO BUTOROVIC 2006 3.0 10.0 (13.0) 1.0 6.0 6.0 39.0 26.0 M
6th OPTIMIST CRO1138 JK SPLIT JERE BAKOTIC 2006 10.0 (16.0) 5.0 6.0 4.0 2.0 43.0 27.0 M
7th OPTIMIST CRO138 JK SPLIT KARLO MODRIC 2004 5.0 (20.0) 7.0 11.0 7.0 5.0 55.0 35.0 M
8th OPTIMIST USA22196 JK VAL ROBERT ULMER 2005 8.0 1.0 10.0 9.0 8.0 (16.0) 52.0 36.0 M
9th OPTIMIST CRO1003 JK ZENTA BEPO DUPLANCIC 2009 11.0 2.0 9.0 (16.0) 14.0 4.0 56.0 40.0 M
10th OPTIMIST CRO1037 JK OMIS ROKO CEPIC ZOKIC 2007 9.0 (14.0) 4.0 13.0 9.0 11.0 60.0 46.0 M
11th OPTIMIST CRO1058 JK TIJAT LEONARDO BORGIN 2005 6.0 4.0 17.0 17.0 (21.0) 10.0 75.0 54.0 M
12th OPTIMIST CRO00 JK VAL PETAR STOJNIC 2005 (20.0) 6.0 8.0 7.0 17.0 18.0 76.0 56.0 M
13th OPTIMIST CRO1001 JK SPINUT LUCIJA DOMAZET 2006 7.0 13.0 (21.0) 12.0 13.0 14.0 80.0 59.0 F
14th OPTIMIST CRO798 JK ZENTA MILA MASTELIC 2005 16.0 7.0 (24.0) 14.0 10.0 13.0 84.0 60.0 F
15th OPTIMIST CRO1106 JK TROGIR TONI BULICIC 2006 13.0 17.0 11.0 (19.0) 11.0 8.0 79.0 60.0 M
16th OPTIMIST CRO978 JK TROGIR BORNA GORAN MIHALJEVIC 2006 (18.0) 18.0 12.0 5.0 12.0 15.0 80.0 62.0 M
17th OPTIMIST CRO965 YC BIOGRAD LUCIJAN JAKOVLJEV 2008 14.0 (21.0) 14.0 20.0 20.0 9.0 98.0 77.0 M
18th OPTIMIST CRO796 JK ZENTA NIKOLA FERIC 2009 26.0 11.0 18.0 8.0 15.0 (28.0) 106.0 78.0 M
19th OPTIMIST CRO128 JK SPLIT TOMA MUDNIC 2005 (24.0) 12.0 19.0 15.0 23.0 17.0 110.0 86.0 M
20th OPTIMIST CRO1054 JK TROGIR LUKA LAKATOS 2007 17.0 31.0 15.0 21.0 16.0 (34.0) 134.0 100.0 M
21st OPTIMIST CRO188 JK SPLIT NIKO PLECAS 2009 21.0 22.0 (28.0) 18.0 19.0 21.0 129.0 101.0 M
22nd OPTIMIST CRO187 JK BURA LUKRECIA SODAN 2006 19.0 15.0 25.0 (26.0) 26.0 20.0 131.0 105.0 F
23rd OPTIMIST CRO88 YC BIOGRAD NOA SANGULIN 2008 23.0 (34.0) 16.0 30.0 18.0 19.0 140.0 106.0 M
24th OPTIMIST CRO912 YC BIOGRAD GRGO KATICIN 2006 22.0 (25.0) 20.0 23.0 24.0 25.0 139.0 114.0 M
25th OPTIMIST CRO1006 JK VAL MARKO DABRO 2005 25.0 23.0 23.0 24.0 (27.0) 24.0 146.0 119.0 M
26th OPTIMIST CRO1104 JK BURA MARCELINA FILIPOVIC 2005 30.0 19.0 22.0 27.0 (32.0) 22.0 152.0 120.0 F
27th OPTIMIST CRO186 JK SPLIT KAJA GRUBISIC 2007 15.0 24.0 32.0 (33.0) 25.0 27.0 156.0 123.0 F
28th OPTIMIST CRO98 YC BIOGRAD VICE UGRINIC 2007 31.0 26.0 26.0 25.0 22.0 (32.0) 162.0 130.0 M
29th OPTIMIST CRO9 JK TROGIR PETRA BRKAN 2007 28.0 27.0 27.0 29.0 (30.0) 26.0 167.0 137.0 F
30th OPTIMIST CRO1105 JK BURA RIA COVIC 2008 (33.0) 28.0 29.0 22.0 28.0 31.0 171.0 138.0 F
31st OPTIMIST CRO797 JK ZENTA MARTA LOLIC 2009 29.0 32.0 31.0 28.0 31.0 (33.0) 184.0 151.0 F
32nd OPTIMIST CRO861 JK SPLIT ROKO OMRCEN 2008 32.0 30.0 33.0 (34.5) 34.0 23.0 186.5 152.0 M
33rd OPTIMIST CRO1089 JK TROGIR ANDRIJA PARCINA 2008 (39.0) 33.0 30.0 34.5 33.0 29.0 198.5 159.5 M
34th OPTIMIST CRO1056 JK TIJAT VICENCO LAMBASA 2008 27.0 29.0 34.0 32.0 (41.0 DNC) 41.0 DNC 204.0 163.0 M
35th OPTIMIST CRO110 JK BURA KRISTIJAN RUDAN 2004 34.0 35.0 (36.0) 31.0 35.0 30.0 201.0 165.0 M
36th OPTIMIST CRO9271 JK TIJAT ANTE CVITAN 2007 36.0 36.0 35.0 36.0 29.0 (41.0 DNC) 213.0 172.0 M
37th OPTIMIST CRO298 JK TIJAT LOVRE LAMBASA 2007 35.0 38.0 37.0 37.0 36.0 (41.0 DNC) 224.0 183.0 M
38th OPTIMIST CRO1142 JK TIJAT LEONA JOSIPOVIC 2010 38.0 37.0 39.0 38.0 37.0 (41.0 DNC) 230.0 189.0 F
39th OPTIMIST CRO1 JK TIJAT LUCIJAN FRZOP 2008 37.0 39.0 38.0 39.0 (41.0 DNC) 41.0 DNC 235.0 194.0 M
40th OPTIMIST CRO104 JK BURA TONINO STAMBUK 2010 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0 M



Sailwave Scoring Software 2.16.7
www.sailwave.com