XX SIBENSKA REGATA KRSTASA JK VAL SIBENIK

SIBENIK, 07.12.2019.

Results are final as of 14:52 on December 7, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st FATAMORGANA G5 CRO11111 JK MORNAR MATE ARAPOV 1.0 1.0 1.0
2nd FURIOSA 2 G2 CRO7878 JK USKOK PAVLE KOSTOV 2.0 2.0 2.0
3rd DUBROVNIK G3 CRO1933 JK ORSAN DENIS VUKAS 3.0 3.0 3.0
4th BLUE WIND G5 SLO29 JK MARIBORCANKA BOJAN GERIC 4.0 4.0 4.0
5th MOLO LONGO TUTTA TRIESTE G1 CRO051 JK TIJAT VLADO MOCAN 5.0 5.0 5.0
6th SAIL LA VIE II G2 CRO 2435 JK USKOK DARKO SMRKINIC 6.0 6.0 6.0
7th CA SA G5 CRO1966 YC ZLARIN NEVEN BJAZIC 7.0 7.0 7.0
8th WISH YOU WERE HERE G3 CRO3614 JK USKOK JOSIP STIPCEVIC 8.0 8.0 8.0
9th BALDEKIN G8 CRO1 JK VAL LUKA PIASEVOLI 9.0 9.0 9.0
10th LANEX G5 CRO2414 JK SV. FILIP JAKOV MARIN GOLEM 10.0 10.0 10.0
11th GORICA G8 CRO2 JK VAL SIMON TRIVA 11.0 11.0 11.0
12th MALINKI G8 CRO JK USKOK DADO MICIC 12.0 12.0 12.0
13th RUZINA G5 CRO1332 JK USKOK NIKO JAKOVCEV 13.0 13.0 13.0
14th STRIBOR G3 CRO757 JK SIBENIK ANA GOJCETA 14.0 14.0 14.0
15th BIG GREEN G5 CRO8810 JK SPLIT LUKA JERCIC 15.0 15.0 15.0
16th DOLAC G8 CRO4 JK VAL ZDRAVKO RADNIC 16.0 16.0 16.0
17th BLUE LADY II G2 CRO1943 JK SPLIT GORAN TREURSIC 17.0 17.0 17.0
18th BOB N ROCK G8 CRO2124 JK LABUD JERE VIDOVIC 18.0 18.0 18.0
19th REHAB G3 64 JK VAL DALIBOR MARINOV 19.0 19.0 19.0
20th SPORTSKI VUK G3 CRO2700 JK SIBENIK ZELJKO BRNETIC 20.0 20.0 20.0
21st ARIANNA G2 CRO 1614 JK GIRICIC MARKO MAJICA 21.0 21.0 21.0
22nd OLIVA G3 CRO83 JK SPLIT MLADEN CRLJEN 22.0 22.0 22.0
23rd SRNA V G1 CRO424 JK ZENTA CIRIL VRANCIC 23.0 23.0 23.0
24th LOLA VIOLA G8 CRO384 JK TROGIR VEDRAN ROZIC 24.0 24.0 24.0
25th MADELEINE G1 CRO45 JK VAL OGNJEN TOSIC 25.0 25.0 25.0
26th OSCAR G5 39 NC ROGLA JANI BOBEK 26.0 26.0 26.0
27th GATSBY G1   JK GUC SLAVKO MILUTIN 27.0 27.0 27.0
28th VAROS G8 CRO3 JK VAL JAKOV DABOV 30.0 DNC 30.0 30.0
28th NO NAME G5 CRO JK VAL MLADEN JURKOVIC 30.0 DNC 30.0 30.0



Sailwave Scoring Software 2.25.10
www.sailwave.com