22. SIBENSKA REGATA KRSTASA JK VAL SIBENIK

Sibenk 03.12.2022.

Results are final as of 13:46 on December 3, 2022

G 1 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st I VOLGA G 1 CRO 13 NC ROGLA DAVID OZEBEK 1.0 1.0 1.0
2nd KARPO G 1 SLO 1715   MATIC VRECKO 2.0 2.0 2.0
3rd GATSBY G 1 CRO 6 JK GUC SLAVKO MILUTIN 3.0 3.0 3.0

G 2 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st GRINGO G 2 CRO 6483 JK USKOK ROBERT SANDALIC 1.0 1.0 1.0
2nd SAIL LA VIE G 2 CRO 2435 JK USKOK DARKO SMRKINIC 2.0 2.0 2.0
3rd SPORTSKI VUK 44 G 2 CRO 2786 JK VAL ZELJKO BRNETIC 3.0 3.0 3.0

G 3 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st MR J G 3 CRO 4465 JK VAL DAMIR DESABOTA 1.0 1.0 1.0
2nd ELAYA G 3 SLO 9194 JK LOKA TIMING DUSAN USENICNIK 2.0 2.0 2.0
3rd SILVER SEAGULL G 3 CRO 9 JK KUN BRUNO SAMARDZIC 3.0 3.0 3.0
4th ERCO D G 3 CRO 6482 JK VAL IZTOK SVETINA 4.0 4.0 4.0
5th SPORTSKI VUK G 3 CRO 12 JK VAL MARKO BUSAC 5.0 5.0 5.0
6th REHAB G 3 CRO 11 JK VAL DALIBOR MARINOV 6.0 6.0 6.0
7th SOUND OF SEILENTS G 3 CRO 2 JK VAL OGNJEN TOSIC 7.0 7.0 7.0
8th KATARINA ZRINSKA G 3 CRO 1492 HRM JOSIP NOVAK 8.0 8.0 8.0
9th LUNA G 3 CRO 3 JK VAL MATEA HAKENBERG 9.0 9.0 9.0

G 5 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st RUZINA G 5 CRO 1333 JK USKOK LUKA JAKOVCEV 1.0 1.0 1.0
2nd CA SA G 5 CRO 1966 YC ZLARIN NEVEN BJAZIC 2.0 2.0 2.0
3rd SARA G 5 SLO 701 KHD SLOVEN Y GRADEC VLADO KRANJAC 3.0 3.0 3.0
4th KOLIBRI G 5 CRO 5 JK SAVINJA VLADIMIR MAJER 4.0 4.0 4.0
5th TONBE G 5 CRO 3 JK SPUZVAR MILAN SONC 7.0 DNF 7.0 7.0
5th BLUE WIND G 5 SLO 240 JD MARIBORCANKA BOJAN GERIC 7.0 DNF 7.0 7.0

G 8 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st AMOR WAVE G 8   JK VAL LUKA PIASEVOLI 1.0 1.0 1.0
2nd DUPIN G 8 NOR 15751 YC PRAHA MATEJ NOVAK 2.0 2.0 2.0
3rd BALDEKIN G 8 CRO 01 JK SPUZVAR DOMAGOJ SMOLIC 3.0 3.0 3.0
4th BOB N ROCK G 8 CRO 2124 JK LABUD JERE VIDOVIC 4.0 4.0 4.0
5th DITE G 8 CRO 8 JK VAL BRANIMIR SKROZA 5.0 5.0 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com