Rank | Boat | Class | SailNo | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | GRINGO | G 2 | CRO 6483 | JK USKOK | ROBERT SANDALIC | 1.0 | 1.0 | 1.0 |
2nd | MR J | G 3 | CRO 4465 | JK VAL | DAMIR DESABOTA | 2.0 | 2.0 | 2.0 |
3rd | AMOR WAVE | G 8 | JK VAL | LUKA PIASEVOLI | 3.0 | 3.0 | 3.0 | |
4th | ELAYA | G 3 | SLO 9194 | JK LOKA TIMING | DUSAN USENICNIK | 4.0 | 4.0 | 4.0 |
5th | SAIL LA VIE | G 2 | CRO 2435 | JK USKOK | DARKO SMRKINIC | 5.0 | 5.0 | 5.0 |
6th | RUZINA | G 5 | CRO 1333 | JK USKOK | LUKA JAKOVCEV | 6.0 | 6.0 | 6.0 |
7th | CA SA | G 5 | CRO 1966 | YC ZLARIN | NEVEN BJAZIC | 7.0 | 7.0 | 7.0 |
8th | I VOLGA | G 1 | CRO 13 | NC ROGLA | DAVID OZEBEK | 8.0 | 8.0 | 8.0 |
9th | SPORTSKI VUK 44 | G 2 | CRO 2786 | JK VAL | ZELJKO BRNETIC | 9.0 | 9.0 | 9.0 |
10th | SILVER SEAGULL | G 3 | CRO 9 | JK KUN | BRUNO SAMARDZIC | 10.0 | 10.0 | 10.0 |
11th | KARPO | G 1 | SLO 1715 | MATIC VRECKO | 11.0 | 11.0 | 11.0 | |
12th | DUPIN | G 8 | NOR 15751 | YC PRAHA | MATEJ NOVAK | 12.0 | 12.0 | 12.0 |
13th | GATSBY | G 1 | CRO 6 | JK GUC | SLAVKO MILUTIN | 13.0 | 13.0 | 13.0 |
14th | ERCO D | G 3 | CRO 6482 | JK VAL | IZTOK SVETINA | 14.0 | 14.0 | 14.0 |
15th | SPORTSKI VUK | G 3 | CRO 12 | JK VAL | MARKO BUSAC | 15.0 | 15.0 | 15.0 |
16th | REHAB | G 3 | CRO 11 | JK VAL | DALIBOR MARINOV | 16.0 | 16.0 | 16.0 |
17th | BALDEKIN | G 8 | CRO 01 | JK SPUZVAR | DOMAGOJ SMOLIC | 17.0 | 17.0 | 17.0 |
18th | SOUND OF SEILENTS | G 3 | CRO 2 | JK VAL | OGNJEN TOSIC | 18.0 | 18.0 | 18.0 |
19th | SARA | G 5 | SLO 701 | KHD SLOVEN Y GRADEC | VLADO KRANJAC | 19.0 | 19.0 | 19.0 |
20th | BOB N ROCK | G 8 | CRO 2124 | JK LABUD | JERE VIDOVIC | 20.0 | 20.0 | 20.0 |
21st | KATARINA ZRINSKA | G 3 | CRO 1492 | HRM | JOSIP NOVAK | 21.0 | 21.0 | 21.0 |
22nd | LUNA | G 3 | CRO 3 | JK VAL | MATEA HAKENBERG | 22.0 | 22.0 | 22.0 |
23rd | KOLIBRI | G 5 | CRO 5 | JK SAVINJA | VLADIMIR MAJER | 23.0 | 23.0 | 23.0 |
24th | DITE | G 8 | CRO 8 | JK VAL | BRANIMIR SKROZA | 24.0 | 24.0 | 24.0 |
25th | BLUE WIND | G 5 | SLO 240 | JD MARIBORCANKA | BOJAN GERIC | 27.0 DNF | 27.0 | 27.0 |
25th | TONBE | G 5 | CRO 3 | JK SPUZVAR | MILAN SONC | 27.0 DNF | 27.0 | 27.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com